Family Funded Program – VAS Portal
| SUBLOB | SPECS | Retail Price | Discount | FFP Price | Link to buy |
|---|---|---|---|---|---|
|
MAC• NEO
|
|||||
| Macbook NEO 256GB | NEO 13.0 A18 PRO/6C/5GPU/8G/256G/20W | 16.499.000 | -13,5% | 14.271.635 | Buy Now |
| Macbook NEO 512GB | NEO 13.0 A18 PRO/6C/5GPU/8G/512G/20W | 18.999.000 | -13,5% | 16.434.135 | Buy Now |
|
MAC• Air M5
|
|||||
| Macbook AIR 13” M5 | MBA 13.6 M5/10C/8GPU/16G/512G/30W | 29.999.000 | -6,0% | 28.199.060 | Buy Now |
| MBA 13.6 M5/10C/10GPU/16G/1T/35W | 35.499.000 | -6,0% | 33.369.060 | ||
| MBA 13.6 M5/10C/10GPU/24G/1T/35W | 40.999.000 | -6,0% | 38.539.060 | ||
| Macbook Air 15” M5 | MBA 15.3 M5/10C/10GPU/16G/512G/35W | 34.990.000 | -6,0% | 32.890.600 | Buy Now |
| MBA 15.3 M5/10C/10GPU/16G/1T/35W | 40.499.000 | -6,0% | 38.069.060 | ||
| MBA 15.3 M5/10C/10GPU/24G/1T/35W | 45.999.000 | -6,0% | 43.239.060 | ||
|
MAC• Pro 14″ M5
|
|||||
| MACBOOK PRO 14” M5 | MBP 14 M5/10CPU/10GPU/16G/1T/70W | 44.999.000 | -6,0% | 42.299.060 | Buy Now |
| MBP 14 M5/10CPU/10GPU/24G/1T/70W | 50.499.000 | -6,0% | 47.469.060 | ||
| MBP 14 M5/10C/10GPU/32G/1T/70W | 55.999.000 | -6,0% | 52.639.060 | ||
|
MAC• Pro M5 Pro, Max
|
|||||
| MACBOOK PRO 14” M5 Pro | MBP 14 M5 PRO/15C/16GPU/24G/1T/70W | 59.999.000 | -6,0% | 56.399.060 | Buy Now |
| MBP 14 M5 PRO/15C/16GPU/24G/2T/70W | 70.999.000 | -6,0% | 66.739.060 | ||
| MBP 14 M5 PRO/18C/20GPU/24G/2T/96W | 76.499.000 | -6,0% | 71.909.060 | ||
| MACBOOK PRO 14” M5 Max | MBP 14 M5 MAX/18C/32GPU/36G/2T/96W | 97.999.000 | -6,0% | 92.119.060 | Buy Now |
| MACBOOK PRO 16” M5 Pro | MBP 16 M5 PRO/18C/20GPU/24G/1T/140W | 72.999.000 | -6,0% | 68.619.060 | Buy Now |
| MBP 16 M5 PRO/18C/20GPU/48G/1T/140W | 83.999.000 | -6,0% | 78.959.060 | ||
| MACBOOK PRO 16” M5 Max | MBP 16 M5 MAX/18C/32GPU/36G/2T/140W | 104.999.000 | -6,0% | 98.699.060 | Buy Now |
| MBP 16 M5 MAX/18C/40GPU/48G/2T/140W | 119.999.000 | -6,0% | 112.799.060 | ||
|
iPad
|
|||||
| iPad A16 | IPAD 11 A16 WIFI 128GB | 9.817.000 | -7,0% | 9.129.810 | Buy Now |
| IPAD 11 A16 WIFI 256GB | 12.617.000 | 11.733.810 | |||
| IPAD 11 A16 WIFI 512GB | 18.217.000 | 16.941.810 | |||
| iPad A16 CELLULAR | IPAD 11 A16 WF CL 128GB | 14.017.000 | 13.035.810 | ||
| IPAD 11 A16 WF CL 256GB | 16.817.000 | 15.639.810 | |||
| IPAD 11 A16 WF CL 512GB | 22.417.000 | 20.847.810 | |||
| iPad Pro 11 M5 | IPAD PRO 11 M5 WIFI 256GB | 29.999.000 | -7,0% | 27.899.070 | Buy Now |
| IPAD PRO 11 M5 WIFI 512GB | 35.599.000 | 33.107.070 | |||
| IPAD PRO 11 M5 WIFI 1TB | 46.799.000 | 43.523.070 | |||
| IPAD PRO 11 M5 WIFI 2TB | 57.999.000 | 53.939.070 | |||
| iPad Pro 11 M5 CELLULAR | IPAD PRO 11 M5 WF CL 256GB | 35.599.000 | 33.107.070 | ||
| IPAD PRO 11 M5 WF CL 512GB | 41.199.000 | 38.315.070 | |||
| IPAD PRO 11 M5 WF CL 1TB | 52.399.000 | 48.731.070 | |||
| IPAD PRO 11 M5 WF CL 2TB | 63.599.000 | 59.147.070 | |||
| iPad Pro 13 M5 | IPAD PRO 13 M5 WIFI 256GB | 39.999.000 | -7,0% | 37.199.070 | Buy Now |
| IPAD PRO 13 M5 WIFI 512GB | 45.599.000 | 42.407.070 | |||
| IPAD PRO 13 M5 WIFI 1TB | 56.799.000 | 52.823.070 | |||
| IPAD PRO 13 M5 WIFI 2TB | 67.999.000 | 63.239.070 | |||
| iPad Pro 13 M5 CELLULAR | IPAD PRO 13 M5 WF CL 2TB | 73.599.000 | 68.447.070 | ||
| IPAD PRO 13 M5 WF CL 256GB | 45.599.000 | 42.407.070 | |||
| IPAD PRO 13 M5 WF CL 512GB | 51.199.000 | 47.615.070 | |||
| IPAD PRO 13 M5 WF CL 1TB | 62.399.000 | 58.031.070 | |||
| iPad Pro 11 M5 NANO | IPAD PRO 11 M5 WIFI 1TB NANO | 49.599.000 | -7,0% | 46.127.070 | Buy Now |
| IPAD PRO 11 M5 WF CL 1TB NANO | 55.199.000 | 51.335.070 | |||
| IPAD PRO 11 M5 WF CL 2TB NANO | 66.399.000 | 61.751.070 | |||
| IPAD PRO 11 M5 WIFI 2TB NANO | 60.799.000 | 56.543.070 | |||
| iPad Pro 13 M5 NANO | IPAD PRO 13 M5 WIFI 1TB NANO | 59.599.000 | 55.427.070 | Buy Now | |
| IPAD PRO 13 M5 WIFI 2TB NANO | 70.799.000 | 65.843.070 | |||
| IPAD PRO 13 M5 WF CL 1TB NANO | 65.199.000 | 60.635.070 | |||
| IPAD PRO 13 M5 WF CL 2TB NANO | 76.399.000 | 71.051.070 | |||
| IPAD MINI 7 WIFI | IPAD MINI 7 WI-FI 128GB | 13.744.000 | -7,0% | 12.781.920 | Buy Now |
| IPAD MINI 7 WI-FI 256GB | 16.544.000 | 15.385.920 | |||
| IPAD MINI 7 WI-FI 512GB | 22.144.000 | 20.593.920 | |||
| IPAD MINI 7 CELLULAR | IPAD MINI 7 WI-FI CL 128GB | 17.944.000 | 16.687.920 | ||
| IPAD MINI 7 WI-FI CL 256GB | 20.744.000 | 19.291.920 | |||
| IPAD MINI 7 WI-FI CL 512GB | 26.344.000 | 24.499.920 | |||
| iPad Air M4 11 | IPAD AIR 11 M4 WIFI 128GB | 16.689.000 | -7,0% | 15.520.770 | Buy Now |
| IPAD AIR 11 M4 WIFI 256GB | 19.489.000 | 18.124.770 | |||
| IPAD AIR 11 M4 WIFI 512GB | 25.089.000 | 23.332.770 | |||
| IPAD AIR 11 M4 WIFI 1TB | 30.689.000 | 28.540.770 | |||
| iPad Air M4 11 CELLULAR | IPAD AIR 11 M4 WF CL 128GB | 20.889.000 | 19.426.770 | ||
| IPAD AIR 11 M4 WF CL 256GB | 23.689.000 | 22.030.770 | |||
| IPAD AIR 11 M4 WF CL 512GB | 29.289.000 | 27.238.770 | |||
| IPAD AIR 11 M4 WF CL 1TB | 34.889.000 | 32.446.770 | |||
| iPad Air M4 13 | IPAD AIR 13 M4 WIFI 128GB | 22.089.000 | -7,0% | 20.542.770 | Buy Now |
| IPAD AIR 13 M4 WIFI 256GB | 24.889.000 | 23.146.770 | |||
| IPAD AIR 13 M4 WIFI 512GB | 30.489.000 | 28.354.770 | |||
| IPAD AIR 13 M4 WIFI 1TB | 36.089.000 | 33.562.770 | |||
| iPad Air M4 13 CELLULAR | IPAD AIR 13 M4 WF CL 128GB | 26.289.000 | 24.448.770 | ||
| IPAD AIR 13 M4 WF CL 256GB | 29.089.000 | 27.052.770 | |||
| IPAD AIR 13 M4 WF CL 512GB | 34.689.000 | 32.260.770 | |||
| IPAD AIR 13 M4 WF CL 1TB | 40.289.000 | 37.468.770 | |||

Tiếng Việt